Orangetheory Fitness New Orleans - Uptown, LA #0493
Uptown
Find fitness studio hours, gym location, & workout class schedules for our NEW ORLEANS studio in New Orleans - Uptown, LA located at 5300 Tchoupitoulas St.
What is on at Orangetheory Fitness New Orleans - Uptown, LA #0493
- Sun, Oct 18 8am Strength 50 (Total) $28
- Sun, Oct 18 8am Tread 50 $28
- Sun, Oct 18 9:15am Orange 60 Min 2G $28
- Sun, Oct 18 10:30am Orange 60 Min 2G $28
- Sun, Oct 18 11:45am Strength 50 (Total) $28
- Sun, Oct 18 11:45am Tread 50 $28
- Mon, Oct 19 5am Orange 60 Min 2G $28
- Mon, Oct 19 6:15am Orange 60 Min 2G $28
- Mon, Oct 19 7:30am Orange 60 Min 2G $28
- Mon, Oct 19 8:45am Orange 60 Min 2G $28
- Mon, Oct 19 12:15pm Strength 50 (Upper) $28
- Mon, Oct 19 12:15pm Tread 50 $28
- Mon, Oct 19 4:15pm Orange 60 Min 2G $28
- Mon, Oct 19 5:30pm Orange 60 Min 2G $28
- Mon, Oct 19 6:45pm Orange 60 Min 2G $28
- Tue, Oct 20 5am Orange 60 Min 2G $28
- Tue, Oct 20 6:15am Orange 60 Min 2G $28
- Tue, Oct 20 7:30am Orange 60 Min 2G $28
- Tue, Oct 20 8:45am Strength 50 (Lower) $28
- Tue, Oct 20 8:45am Tread 50 $28
- Tue, Oct 20 12:15pm Orange 60 Min 2G $28
- Tue, Oct 20 4:15pm Orange 60 Min 2G $28
- Tue, Oct 20 5:30pm Orange 60 Min 2G $28
- Wed, Oct 21 5am Orange 60 Min 2G $28
- Wed, Oct 21 6:15am Orange 60 Min 2G $28
- Wed, Oct 21 7:30am Strength 50 (Total) $28
- Wed, Oct 21 7:30am Tread 50 $28
- Wed, Oct 21 8:45am Orange 60 Min 2G $28
- Wed, Oct 21 12:15pm Orange 60 Min 2G $28
- Wed, Oct 21 4:15pm Orange 60 Min 2G $28
- Wed, Oct 21 5:30pm Orange 60 Min 2G $28
- Thu, Oct 22 5am Orange 60 Min 2G $28
- Thu, Oct 22 6:15am Orange 60 Min 2G $28
- Thu, Oct 22 7:30am Orange 60 Min 2G $28
- Thu, Oct 22 8:45am Orange 60 Min 2G $28
- Thu, Oct 22 12:15pm Orange 60 Min 2G $28
- Thu, Oct 22 4:15pm Strength 50 (Upper) $28
- Thu, Oct 22 4:15pm Tread 50 $28
- Thu, Oct 22 5:30pm Orange 60 Min 2G $28
- Fri, Oct 23 5am Orange 60 Min 2G $28
- Fri, Oct 23 6:15am Orange 60 Min 2G $28
- Fri, Oct 23 7:30am Strength 50 (Lower) $28
- Fri, Oct 23 7:30am Tread 50 $28
- Fri, Oct 23 8:45am Orange 60 Min 2G $28
- Fri, Oct 23 10am Orange 60 Min 2G $28
- Fri, Oct 23 12:15pm Orange 60 Min 2G $28
- Fri, Oct 23 4:15pm DriTri
- Fri, Oct 23 5:45pm DriTri
- Sat, Oct 24 7am Strength 50 (Total) $28
- Sat, Oct 24 7am Tread 50 $28
- Sat, Oct 24 8am Orange 60 Min 2G $28
- Sat, Oct 24 9:15am Orange 60 Min 2G $28
- Sat, Oct 24 10:30am Orange 60 Min 3G $28
- Sun, Oct 25 8am Strength 50 (Total) $28
- Sun, Oct 25 8am Tread 50 $28
- Sun, Oct 25 9:15am Orange 60 Min 2G $28
- Sun, Oct 25 10:30am Orange 60 Min 2G $28
- Sun, Oct 25 11:45am Strength 50 (Total) $28
- Sun, Oct 25 11:45am Tread 50 $28
- Mon, Oct 26 5am Orange 60 Min 2G $28